Uniswap v3 (Ethereum) vs PancakeSwap v3 (BSC)
Side-by-side comparison of CEX and CEX — fees, trading volume, liquidity and traffic.
| Metric | Uniswap v3 (Ethereum) | PancakeSwap v3 (BSC) |
|---|---|---|
| Type | CEX | CEX |
| Global rank(Lower is better) | #132 | #135 |
| 24h volume | $300.03M | $285.40M |
| 7d volume | $1.92B | $2.22B |
| 30d volume | $9.31B | $8.52B |
| 24h volume change | -14.95% | -17.92% |
| Maker fee(Lower is better) | — | — |
| Taker fee(Lower is better) | — | — |
| Market pairs | 948 | 1,072 |
| Coins listed | 574 | 611 |
| Weekly visits | 296.6K | 103.6K |
| Liquidity score | 289922994.77 | 284108319.13 |
| Exchange score | — | — |
Green values indicate the better metric for traders (higher volume, lower fees, etc.). Data is aggregated from multiple sources and refreshed regularly.
About this comparison
Choosing between Uniswap v3 (Ethereum) and PancakeSwap v3 (BSC) depends on what you trade and how often. Uniswap v3 (Ethereum) is a centralized exchange with $300.03M in 24-hour volume across 948 pairs, while PancakeSwap v3 (BSC) is a centralized exchange with $285.40M in 24-hour volume across 1,072 pairs. For high-volume traders, lower taker fees and deeper liquidity matter most; for casual users, the number of supported coins and ease of access often outweigh raw volume metrics.