Market Pulse
What's moving across crypto in the last 24 hours.
Volume Surges
Fear & Greed Index
Crypto market sentiment
Altcoin Season Index
90-day vs Bitcoin
Top Cryptocurrencies by Market Capitalization
Top Cryptocurrencies
Ranked by market capitalization · 1,088 assets tracked
| #↓ | Name | Price↓ | 24h %↓ | 7d %↓ | 30d %↓ | 1y %↓ | Market Cap↓ | Volume 24h↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76,067.72 | -0.90% | +0.35% | +14.44% | -19.10% | $1.52T | $34.39B |
| 2 | Ethereum ETH | $2,279.93 | +0.26% | -1.26% | +14.49% | +28.78% | $275.16B | $13.38B |
| 3 | Tether USDt USDT | $0.9998 | -0.02% | -0.03% | +0.07% | -0.05% | $189.70B | $112.99B |
| 4 | XRP XRP | $1.38 | -0.86% | -3.94% | +3.81% | -37.65% | $84.84B | $1.83B |
| 5 | BNB BNB | $622.62 | +0.28% | -1.41% | +2.26% | +3.45% | $83.92B | $1.30B |
| 6 | USDC USDC | $1.0000 | +0.01% | +0.03% | +0.02% | +0.01% | $77.57B | $52.86B |
| 7 | Solana SOL | $83.46 | -0.77% | -2.89% | +2.11% | -45.30% | $48.07B | $3.42B |
| 8 | TRON TRX | $0.3236 | -0.44% | -2.10% | +1.74% | +31.86% | $30.67B | $591.10M |
| 9 | Dogecoin DOGE | $0.0993 | +2.30% | +4.85% | +10.23% | -45.56% | $16.86B | $1.71B |
| 10 | Hyperliquid HYPE | $39.65 | -5.04% | -0.84% | +1.59% | +111.21% | $10.11B | $258.97M |
| 11 | UNUS SED LEO LEO | $10.37 | +0.10% | -0.01% | +7.44% | +12.72% | $9.55B | $445.3K |
| 12 | Bitcoin Cash BCH | $445.89 | -1.09% | +0.08% | -2.74% | +24.94% | $8.93B | $181.82M |
| 13 | Cardano ADA | $0.2463 | +0.78% | -1.00% | +2.09% | -65.87% | $8.91B | $302.95M |
| 14 | Monero XMR | $384.06 | +0.88% | +3.36% | +15.80% | +68.53% | $7.08B | $115.33M |
| 15 | Chainlink LINK | $9.21 | +0.37% | -2.05% | +9.48% | -38.81% | $6.70B | $193.65M |
| 16 | Canton CC | $0.1493 | +0.72% | -0.04% | -1.93% | +26.29% | $5.74B | $25.73M |
| 17 | Zcash ZEC | $334.02 | -4.94% | +4.21% | +55.86% | +880.38% | $5.56B | $576.28M |
| 18 | Stellar XLM | $0.1630 | -1.18% | -7.95% | -1.42% | -41.93% | $5.43B | $107.38M |
| 19 | Dai DAI | $0.9999 | +0.01% | +0.02% | +0.00% | -0.02% | $5.36B | $83.29M |
| 20 | $3.55 | -9.47% | -15.93% | +57.35% | +6312.27% | $4.60B | $17.39M | |
| 21 | $1.00 | +0.03% | +0.01% | +0.06% | -0.04% | $4.44B | $967.48M | |
| 22 | Litecoin LTC | $55.07 | -0.10% | -0.54% | +2.98% | -34.69% | $4.25B | $207.72M |
| 23 | Avalanche AVAX | $9.15 | +0.17% | -2.39% | +5.78% | -59.10% | $3.95B | $155.96M |
| 24 | Hedera HBAR | $0.0893 | -0.02% | -1.25% | +0.57% | -52.61% | $3.87B | $58.05M |
| 25 | Ethena USDe USDe | $0.9993 | -0.01% | +0.02% | +0.04% | -0.07% | $3.79B | $88.20M |
| 26 | Sui SUI | $0.9201 | -0.01% | -2.74% | +8.81% | -72.41% | $3.64B | $237.37M |
| 27 | Shiba Inu SHIB | $0.00000611 | +0.83% | +0.48% | +6.02% | -55.67% | $3.60B | $83.02M |
| 28 | PayPal USD PYUSD | $0.9997 | +0.01% | +0.01% | +0.01% | -0.03% | $3.43B | $51.05M |
| 29 | Toncoin TON | $1.30 | -0.15% | -5.71% | +5.66% | -59.42% | $3.23B | $277.62M |
| 30 | Cronos CRO | $0.0691 | -0.28% | -1.33% | -1.91% | -24.27% | $3.01B | $7.67M |
| 31 | Bittensor TAO | $255.47 | +3.86% | +4.45% | -19.09% | -28.62% | $2.77B | $196.83M |
| 32 | Tether Gold XAUt | $4,579.49 | -1.77% | -3.20% | +1.91% | +36.66% | $2.56B | $255.85M |
| 33 | Global Dollar USDG | $0.9999 | -0.00% | +0.01% | -0.02% | -0.00% | $2.44B | $30.65M |
| 34 | $0.0738 | +1.83% | -6.58% | -24.19% | -68.47% | $2.34B | $52.32M | |
| 35 | PAX Gold PAXG | $4,579.06 | -1.81% | -3.23% | +1.61% | +36.02% | $2.21B | $238.71M |
| 36 | Mantle MNT | $0.6300 | -0.54% | -0.80% | -6.89% | -13.75% | $2.08B | $29.90M |
| 37 | Polkadot DOT | $1.23 | +1.00% | -3.49% | -2.02% | -71.15% | $2.07B | $129.93M |
| 38 | Uniswap UNI | $3.22 | +0.94% | -0.64% | -3.92% | -44.53% | $2.05B | $113.48M |
| 39 | Sky SKY | $0.0875 | +1.65% | +9.72% | +22.19% | +39.21% | $2.03B | $19.42M |
| 40 | Pi PI | $0.1917 | +5.92% | +13.88% | +8.15% | -70.68% | $1.97B | $39.15M |
| 41 | OKB OKB | $82.82 | -0.75% | -0.98% | -1.79% | +60.93% | $1.74B | $25.47M |
| 42 | NEAR Protocol NEAR | $1.33 | -1.25% | -3.17% | +15.09% | -47.54% | $1.72B | $132.33M |
| 43 | Aster ASTER | $0.6414 | -0.50% | -5.13% | -2.77% | +65.40% | $1.67B | $90.97M |
| 44 | Pepe PEPE | $0.00000386 | +1.79% | +1.95% | +18.58% | -55.92% | $1.60B | $299.64M |
| 45 | Ripple USD RLUSD | $1.00 | +0.03% | +0.04% | +0.04% | +0.02% | $1.57B | $131.04M |
| 46 | Aave AAVE | $96.47 | -0.73% | +4.61% | +1.12% | -42.58% | $1.49B | $285.82M |
| 47 | USDD USDD | $0.9999 | +0.00% | -0.03% | +0.26% | +2.79% | $1.46B | $4.63M |
| 48 | Bitget Token BGB | $1.95 | -0.65% | +2.63% | +0.27% | -56.02% | $1.36B | $14.07M |
| 49 | $2.39 | +0.02% | -3.13% | +7.86% | -53.97% | $1.32B | $39.33M | |
| 50 | $8.38 | +1.09% | -1.04% | +5.43% | -49.90% | $1.31B | $47.84M | |
| 51 | Ondo ONDO | $0.2638 | +1.39% | +2.50% | +0.45% | -73.08% | $1.28B | $51.36M |
| 52 | KuCoin Token KCS | $8.40 | +0.13% | -1.27% | +5.39% | -19.13% | $1.13B | $10.18M |
| 53 | DeXe DEXE | $13.27 | -8.07% | +8.33% | +79.44% | -0.05% | $1.11B | $34.62M |
| 54 | $1.00 | +0.04% | +0.01% | +0.01% | -0.04% | $1.06B | $153.48M | |
| 55 | Algorand ALGO | $0.1121 | -4.49% | +7.85% | +38.47% | -50.36% | $998.64M | $45.45M |
| 56 | Cosmos ATOM | $1.94 | -2.10% | +5.76% | +17.81% | -57.41% | $979.84M | $54.35M |
| 57 | $0.0908 | +0.42% | -3.32% | -1.33% | -63.24% | $965.97M | $37.31M | |
| 58 | Ethena ENA | $0.1066 | +1.58% | -5.23% | +18.18% | -70.11% | $933.72M | $72.57M |
| 59 | Render RENDER | $1.74 | -0.79% | -2.59% | +4.69% | -61.13% | $904.62M | $31.26M |
| 60 | Kaspa KAS | $0.0326 | -1.11% | -6.25% | -0.30% | -66.64% | $893.32M | $13.81M |
| 61 | Morpho MORPHO | $1.93 | +0.86% | -2.17% | +30.18% | +67.05% | $861.52M | $11.42M |
| 62 | Quant QNT | $69.02 | -1.23% | -5.77% | -0.93% | -8.16% | $833.27M | $7.72M |
| 63 | Worldcoin WLD | $0.2506 | +0.75% | -4.89% | -8.28% | -72.77% | $827.64M | $123.02M |
| 64 | $7.26 | -0.05% | +0.47% | +11.90% | -69.00% | $818.17M | $1.94M | |
| 65 | Stable STABLE | $0.0353 | -3.00% | +30.90% | +44.06% | +5.90% | $782.63M | $23.67M |
| 66 | Aptos APT | $0.9632 | +1.95% | +2.31% | +4.99% | -82.49% | $777.17M | $63.60M |
| 67 | Arbitrum ARB | $0.1238 | +0.01% | -3.17% | +39.68% | -63.79% | $761.57M | $70.68M |
| 68 | Filecoin FIL | $0.9172 | +1.31% | -1.24% | +14.28% | -67.91% | $709.77M | $74.94M |
| 69 | JUST JST | $0.0824 | +0.40% | +3.55% | +39.97% | +157.72% | $703.94M | $30.57M |
| 70 | Flare FLR | $0.007559 | -1.90% | -6.71% | -2.10% | -54.33% | $648.91M | $2.22M |
| 71 | Pudgy Penguins PENGU | $0.0102 | +2.44% | +33.49% | +63.41% | +39.52% | $641.95M | $457.86M |
| 72 | Jupiter JUP | $0.1905 | +1.15% | +11.12% | +33.77% | -58.49% | $632.83M | $44.22M |
| 73 | VeChain VET | $0.007120 | -0.87% | -0.40% | +8.30% | -73.35% | $612.21M | $17.85M |
| 74 | XDC Network XDC | $0.0302 | +2.62% | +0.40% | -0.62% | -59.63% | $602.18M | $19.01M |
| 75 | Pump.fun PUMP | $0.001768 | +2.17% | -4.14% | +3.63% | -77.49% | $587.08M | $44.92M |
| 76 | OFFICIAL TRUMP TRUMP | $2.46 | -0.50% | -14.20% | -14.16% | -79.85% | $572.03M | $180.39M |
| 77 | Nexo NEXO | $0.8805 | -1.73% | -3.02% | +0.59% | -21.66% | $568.94M | $5.76M |
| 78 | Midnight NIGHT | $0.0339 | -0.63% | -8.64% | -31.22% | -17.94% | $563.37M | $18.25M |
| 79 | Bonk BONK | $0.00000621 | +1.51% | +0.44% | +9.65% | -60.20% | $546.02M | $40.26M |
| 80 | siren SIREN | $0.7068 | +8.75% | +2.10% | -58.73% | +992.04% | $514.01M | $25.48M |
| 81 | TrueUSD TUSD | $1.00 | -0.08% | +0.21% | +0.25% | +0.18% | $494.64M | $25.92M |
| 82 | PancakeSwap CAKE | $1.49 | -0.45% | -3.17% | +9.55% | -26.61% | $487.26M | $21.18M |
| 83 | Chiliz CHZ | $0.0461 | -4.75% | -4.93% | +15.92% | +11.10% | $475.66M | $88.38M |
| 84 | edgeX EDGE | $1.35 | +1.62% | -2.28% | +140.79% | +114.58% | $471.94M | $21.79M |
| 85 | LayerZero ZRO | $1.44 | -1.76% | -11.39% | -27.02% | -48.45% | $460.68M | $40.33M |
| 87 | $0.1648 | +13.81% | +53.20% | +100.21% | +333.58% | $449.46M | $46.27M | |
| 87 | Virtuals Protocol VIRTUAL | $0.6874 | +0.36% | +0.40% | +5.83% | -11.74% | $451.20M | $47.40M |
| 88 | $0.1961 | -4.56% | -6.68% | -16.50% | -72.56% | $443.05M | $149.69M | |
| 89 | EURC EURC | $1.17 | -0.20% | -0.35% | +1.85% | +3.00% | $441.98M | $33.84M |
| 90 | Dash DASH | $34.81 | +0.15% | -3.55% | +10.01% | +56.43% | $441.37M | $55.96M |
| 91 | $0.4596 | +2.09% | +21.09% | +43.41% | -23.46% | $425.61M | $27.94M | |
| 92 | Tezos XTZ | $0.3837 | +5.56% | +4.71% | +12.11% | -30.57% | $415.56M | $28.52M |
| 93 | Sei SEI | $0.0589 | -1.33% | +4.05% | +10.68% | -70.79% | $411.02M | $26.45M |
| 94 | First Digital USD FDUSD | $0.9982 | +0.02% | -0.08% | -0.03% | -0.02% | $409.42M | $207.86M |
| 95 | Stacks STX | $0.2236 | +0.09% | +0.32% | +3.33% | -74.37% | $405.82M | $5.22M |
| 96 | Venice Token VVV | $8.70 | -3.26% | -8.38% | +44.96% | +207.35% | $401.30M | $7.69M |
| 97 | 币安人生 币安人生 | $0.3763 | +9.26% | -20.44% | +743.25% | +14.03% | $376.29M | $36.23M |
| 98 | Zebec Network ZBCN | $0.003684 | -6.88% | +38.25% | +64.20% | +2.59% | $368.44M | $12.74M |
| 99 | Injective INJ | $3.53 | -0.27% | +7.75% | +26.21% | +3.01% | $352.93M | $59.18M |
| 100 | ether.fi ETHFI | $0.4238 | -0.43% | -6.74% | -7.18% | -27.99% | $352.60M | $22.53M |
Browse the crypto rankings on dexcex.io — top cryptocurrencies ordered by market capitalization, with real-time price data, 24h volume, circulating supply and percentage changes. Track Bitcoin, Ethereum and hundreds of altcoins in one comprehensive ranking.
Crypto Rankings on dexcex.io — Top Coins by Market Capitalization
The cryptocurrency market consists of thousands of digital assets, each with unique use cases ranging from decentralized money (Bitcoin) and smart contract platforms (Ethereum, Solana) to stablecoins (USDT, USDC) and governance tokens for DeFi protocols. The crypto rankings on dexcex.io distill all of that activity into a single, sortable list.
Market capitalization is the most widely used metric for ranking cryptocurrencies, calculated by multiplying the current price by the circulating supply. While market cap indicates the overall size and adoption of a project, it should always be considered alongside trading volume, fully diluted valuation and supply dynamics.
Price performance is tracked across multiple timeframes — 1 hour, 24 hours, 7 days, 30 days, 60 days and 90 days — to provide a comprehensive view of market momentum and trends. High 24-hour trading volume relative to market cap can indicate strong trading interest and liquidity.
Supply metrics such as circulating supply, total supply and maximum supply are essential for understanding tokenomics. Assets with a fixed maximum supply (like Bitcoin's 21 million cap) have different value dynamics compared to inflationary tokens with unlimited supply.
dexcex.io tracks the top cryptocurrencies with real-time price data, volume, market cap and performance metrics to help investors and traders make informed decisions inside one consistent crypto rankings view.
dexcex.io — DEX Ranking, CEX Ranking and Crypto Rankings
dexcex.io combines the DEX Ranking, the CEX Ranking and the crypto rankings in one portal. Jump from a coin in the crypto rankings to its biggest DEX and CEX markets, then compare DEX volume against CEX volume — without leaving dexcex.io.
Our data is refreshed regularly to deliver accurate, real-time insights into the crypto market — including trading volumes, fees, liquidity scores and more.
Frequently Asked Questions about Crypto Rankings
Quick answers to the most common questions about this ranking — covering data sources, methodology, fees, and how to use the metrics shown above.
Market Cap & Supply
How are cryptocurrencies ranked by market cap?
Market capitalization is calculated by multiplying the current token price by its circulating supply. The cryptocurrency with the highest market cap appears at the top. Market cap is widely used as a proxy for the size and adoption of a project, but it should be considered alongside trading volume and supply dynamics.
What is the difference between market cap and fully diluted market cap?
Market cap uses the circulating supply (tokens currently in the open market), while fully diluted market cap (FDV) uses the maximum or total supply, including tokens not yet released. A large gap between the two can signal future inflation as locked or unminted tokens enter circulation, which can dilute existing holders.
What is max supply and which coins have one?
Max supply is the absolute upper limit on how many tokens of a given cryptocurrency can ever exist. Bitcoin's 21 million cap is the most famous example. Many tokens (like ETH and SOL) do not have a fixed cap and are inflationary or disinflationary depending on protocol rules. Coins without a max supply require careful analysis of issuance schedules.
Prices & Performance
Why does a cryptocurrency's rank change so often?
Rankings shift because token prices, market caps and trading volumes change continuously based on supply and demand. A small price move on a high-cap asset can swap positions with a nearby project, especially in the lower ranks where market caps are closer together.
What do the 1h, 24h, 7d and 30d percent changes mean?
Each percentage shows how much the token's price has moved over that timeframe relative to its price at the start of the window. They are useful for spotting short-term momentum (1h, 24h), weekly trends (7d) and medium-term performance (30d, 60d, 90d). Comparing different timeframes can reveal whether a move is a brief spike or part of a sustained trend.
What does 24h volume tell me about a coin?
24h volume is the total USD value of the coin traded across exchanges in the past day. High volume relative to market cap usually indicates strong interest and good liquidity, which makes entering and exiting positions easier. Very low volume can mean wide spreads and price slippage even on small orders.
Categories & Use Cases
What is the difference between a coin and a token?
A coin is the native asset of its own blockchain — for example BTC on Bitcoin or ETH on Ethereum — and is used to pay network fees and secure the chain. A token is issued on top of an existing blockchain via a smart contract standard such as ERC-20 on Ethereum or SPL on Solana, and typically represents an application-specific asset, governance right or utility.
What are stablecoins and why do they have such large volumes?
Stablecoins like USDT, USDC and DAI are tokens designed to maintain a stable value, usually pegged to the US dollar. They dominate trading volume because most crypto trading pairs are quoted against a stablecoin rather than against fiat. They are also widely used for on-chain payments, savings, and as a hedge against volatility without leaving the crypto ecosystem.
How can I evaluate a cryptocurrency before investing?
Beyond price and market cap, look at the project's use case and competition, team and funding, on-chain activity (active addresses, fees, TVL where relevant), token distribution and unlock schedule, security history and audits, and ecosystem support. No single metric is enough — combine fundamentals with the market data shown in this ranking.