Flussi ETF Spot Bitcoin & Ethereum
Dati netti giornalieri di ingresso e uscita per gli ETF spot di BTC ed ETH. Segui i movimenti di capitale istituzionali attraverso BlackRock IBIT, Fidelity FBTC, Grayscale GBTC e altri emittenti principali.
Updated 7:48:58 AM · refreshes every 5 min · source: Yahoo Finance
BTC Flow 24h
$1.51B
BTC Flow 30d
$69.98B
ETH Flow 24h
$303.27M
ETH Flow 30d
$15.33B
Spot Bitcoin ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
IBIT BlackRock iShares Bitcoin Trust | $35.31 | -3.26% | 33,886,600 | $1.20B | $6.81B | $53.93B |
FBTC Fidelity Wise Origin Bitcoin | $54.25 | -3.16% | 2,937,900 | $159.38M | $972.17M | $7.64B |
GBTC Grayscale Bitcoin Trust | $48.35 | -3.22% | 1,394,100 | $67.40M | $389.91M | $3.57B |
BITB Bitwise Bitcoin | $33.84 | -3.23% | 1,048,200 | $35.47M | $233.66M | $1.96B |
ARKB ARK 21Shares Bitcoin | $20.68 | -3.18% | 1,445,600 | $29.90M | $174.31M | $1.44B |
HODL VanEck Bitcoin | $17.62 | -3.24% | 840,000 | $14.80M | $120.55M | $756.14M |
BTCO Invesco Galaxy Bitcoin | $62.02 | -3.28% | 90,000 | $5.58M | $48.32M | $230.85M |
EZBC Franklin Bitcoin | $36.01 | -3.22% | 108,800 | $3.92M | $40.18M | $268.37M |
BRRR Valkyrie Bitcoin | $17.56 | -3.30% | 53,700 | $942.97K | $26.38M | $156.59M |
BTCW WisdomTree Bitcoin | $65.82 | -3.29% | 4,000 | $263.28K | $11.63M | $33.01M |
Spot Ethereum ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
ETHA BlackRock iShares Ethereum Trust | $12.52 | -4.13% | 20,275,700 | $253.85M | $1.63B | $12.60B |
FETH Fidelity Ethereum | $16.55 | -4.17% | 1,182,500 | $19.57M | $118.30M | $1.17B |
ETHE Grayscale Ethereum Trust | $13.43 | -4.14% | 1,430,100 | $19.21M | $122.86M | $1.18B |
ETHW Bitwise Ethereum | $11.87 | -4.27% | 807,500 | $9.59M | $39.95M | $302.02M |
ETHV VanEck Ethereum | $24.25 | -4.23% | 37,600 | $911.80K | $3.51M | $56.94M |
QETH Invesco Galaxy Ethereum | $16.51 | -4.23% | 8,700 | $143.64K | $1.84M | $11.83M |
Note: Daily flow is approximated as (close × volume). This is a directional proxy for institutional activity, not the exact net creation/redemption figure. For exact NAV-based flows, consult each issuer's published reports.
ETF Flows FAQ
Risposte rapide alle domande più comuni su questa classifica, che coprono fonti di dati, metodologia, commissioni e come utilizzare le metriche mostrate sopra.
What are spot Bitcoin and Ethereum ETFs?
Spot crypto ETFs are exchange-traded funds that hold actual Bitcoin or Ethereum (not futures). They trade on traditional stock exchanges like NYSE and NASDAQ, giving institutions and retirement accounts a regulated way to gain crypto exposure. Spot BTC ETFs launched January 2024, spot ETH ETFs in July 2024.
Why do ETF flows matter for crypto prices?
Spot ETFs must buy actual BTC/ETH on the open market to back creations. Sustained inflows = institutional demand and price support. Heavy outflows = institutional de-risking, often preceding spot price weakness. ETF flows are now one of the most-watched signals in crypto.