Fluxos de ETF Spot de Bitcoin e Ethereum
Dados diários de entrada e saída líquida para ETFs spot de BTC e ETH. Acompanhe os movimentos de capital institucional em BlackRock IBIT, Fidelity FBTC, Grayscale GBTC e outros grandes emissores.
Updated 8:21:28 PM · refreshes every 5 min · source: Yahoo Finance
BTC Flow 24h
$2.44B
BTC Flow 30d
$73.92B
ETH Flow 24h
$426.06M
ETH Flow 30d
$15.47B
Spot Bitcoin ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
IBIT BlackRock iShares Bitcoin Trust | $33.85 | +0.98% | 59,134,700 | $2.00B | $9.92B | $57.12B |
FBTC Fidelity Wise Origin Bitcoin | $51.98 | +0.99% | 4,222,600 | $219.49M | $1.49B | $8.08B |
GBTC Grayscale Bitcoin Trust | $46.28 | +0.83% | 1,881,900 | $87.09M | $491.34M | $3.69B |
BITB Bitwise Bitcoin | $32.37 | +0.78% | 1,815,900 | $58.78M | $342.56M | $2.05B |
ARKB ARK 21Shares Bitcoin | $19.80 | +0.81% | 1,988,800 | $39.38M | $215.84M | $1.46B |
HODL VanEck Bitcoin | $16.87 | +0.78% | 1,162,500 | $19.61M | $168.83M | $794.61M |
BTCO Invesco Galaxy Bitcoin | $59.36 | +0.76% | 102,300 | $6.07M | $79.05M | $271.11M |
EZBC Franklin Bitcoin | $34.46 | +0.73% | 169,800 | $5.85M | $33.19M | $266.39M |
BRRR Valkyrie Bitcoin | $16.83 | +0.78% | 264,000 | $4.44M | $17.63M | $157.11M |
BTCW WisdomTree Bitcoin | $63.03 | +0.72% | 5,200 | $327.76K | $2.99M | $33.10M |
Spot Ethereum ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
ETHA BlackRock iShares Ethereum Trust | $11.89 | +1.28% | 31,463,500 | $374.10M | $1.86B | $12.74B |
FETH Fidelity Ethereum | $15.68 | +1.06% | 1,430,100 | $22.42M | $152.57M | $1.18B |
ETHE Grayscale Ethereum Trust | $12.73 | +1.11% | 1,716,800 | $21.85M | $137.17M | $1.17B |
ETHW Bitwise Ethereum | $11.25 | +0.99% | 547,000 | $6.15M | $49.41M | $309.17M |
ETHV VanEck Ethereum | $23.01 | +1.10% | 37,300 | $858.27K | $5.37M | $53.89M |
QETH Invesco Galaxy Ethereum | $15.68 | +1.23% | 42,900 | $672.67K | $3.39M | $13.44M |
Note: Daily flow is approximated as (close × volume). This is a directional proxy for institutional activity, not the exact net creation/redemption figure. For exact NAV-based flows, consult each issuer's published reports.
ETF Flows FAQ
Respostas rápidas para as perguntas mais comuns sobre este ranking — cobrindo fontes de dados, metodologia, taxas e como usar as métricas mostradas acima.
What are spot Bitcoin and Ethereum ETFs?
Spot crypto ETFs are exchange-traded funds that hold actual Bitcoin or Ethereum (not futures). They trade on traditional stock exchanges like NYSE and NASDAQ, giving institutions and retirement accounts a regulated way to gain crypto exposure. Spot BTC ETFs launched January 2024, spot ETH ETFs in July 2024.
Why do ETF flows matter for crypto prices?
Spot ETFs must buy actual BTC/ETH on the open market to back creations. Sustained inflows = institutional demand and price support. Heavy outflows = institutional de-risking, often preceding spot price weakness. ETF flows are now one of the most-watched signals in crypto.