Stablecoin Dashboard
Track the size, liquidity and peg health of the leading USD- and EUR-pegged stablecoins. Updated continuously.
| # | Asset | Price | Market Cap | Status |
|---|---|---|---|---|
| 1 | Tether USDt USDT | $0.9995 | $189.72B | Healthy |
| 2 | USDC USDC | $0.9998 | $76.89B | Healthy |
| 3 | Dai DAI | $0.9997 | $5.36B | Healthy |
| 4 | World Liberty Financial USD USD1 | $0.9992 | $4.41B | Healthy |
| 5 | Ethena USDe USDe | $0.9997 | $3.98B | Healthy |
| 6 | PayPal USD PYUSD | $0.9997 | $3.44B | Healthy |
| 7 | Global Dollar USDG | $0.9996 | $3.37B | Healthy |
| 8 | Ondo US Dollar Yield USDY | $1.1318 | $1.89B | Depegged |
| 9 | Falcon USD USDf | $0.9986 | $1.62B | Healthy |
| 10 | Ripple USD RLUSD | $1.0000 | $1.57B | Healthy |
| 11 | USDD USDD | $0.9995 | $1.47B | Healthy |
| 12 | United Stables U | $0.9998 | $1.06B | Healthy |
| 13 | Stable STABLE | $0.0396 | $895.89M | Depegged |
| 14 | GHO GHO | $0.9995 | $583.72M | Healthy |
| 15 | Usual USD USD0 | $0.9982 | $564.30M | Healthy |
| 16 | USDai USDAI | $0.9998 | $501.24M | Healthy |
| 17 | TrueUSD TUSD | $0.9995 | $494.24M | Healthy |
| 18 | EURC EURC | $1.1704 | $452.06M | Depegged |
| 19 | USDGO USDGO | $0.9995 | $416.77M | Healthy |
| 20 | First Digital USD FDUSD | $0.9978 | $408.79M | Healthy |
| 21 | Legacy Frax Dollar FRAX | $0.9937 | $274.21M | Watch |
| 22 | Telcoin TEL | $0.0027 | $261.62M | Depegged |
| 23 | Falcon Finance FF | $0.0883 | $206.61M | Depegged |
| 24 | Plasma XPL | $0.0945 | $170.09M | Depegged |
| 25 | USAT USAT | $0.9989 | $152.58M | Healthy |
| 26 | GUSD GUSD | $0.9981 | $149.16M | Healthy |
| 27 | AUSD AUSD | $0.9999 | $138.77M | Healthy |
| 28 | Frax USD FRXUSD | $0.9997 | $138.66M | Healthy |
| 29 | EUR CoinVertible EURCV | $1.1702 | $122.52M | Depegged |
| 30 | StandX DUSD DUSD | $0.9989 | $100.57M | Healthy |
| 31 | MNEE MNEE | $0.9996 | $100.15M | Healthy |
| 32 | USDH USDH | $0.9998 | $97.41M | Healthy |
| 33 | lisUSD lisUSD | $0.9972 | $75.84M | Healthy |
| 34 | USDsui USDsui | $1.0020 | $63.09M | Healthy |
| 35 | Fidelity Digital Dollar FIDD | $1.0001 | $62.61M | Healthy |
| 36 | Venus BUSD vBUSD | $0.0223 | $60.08M | Depegged |
| 37 | Eurite EURI | $1.1703 | $59.65M | Depegged |
| 38 | StraitsX USD XUSD | $0.9998 | $53.85M | Healthy |
| 39 | Frax (prev. FXS) FRAX | $0.4776 | $45.61M | Depegged |
| 40 | Pax Dollar USDP | $0.9989 | $40.53M | Healthy |
| 41 | Aegis YUSD YUSD | $0.9935 | $40.40M | Watch |
| 42 | Gemini Dollar GUSD | $0.9994 | $40.11M | Healthy |
| 43 | BUSD BUSD | $0.9995 | $40.01M | Healthy |
Why stablecoins matter
Stablecoins are the connective tissue of crypto trading: they dominate spot volume on every major exchange, settle most DEX swaps, and power on-chain payments. The total stablecoin market cap is one of the cleanest proxies for capital sitting on the sidelines, ready to deploy.
Peg health is the single most important metric for any stable asset. A small deviation from $1.00 (under 30 basis points) is normal market noise. Sustained deviations of 100 bps or more usually signal liquidity stress, redemption issues or market panic — exactly the moments when traders need to know first.
Pair this dashboard with our full crypto rankings and DEX volume rankings to see where stablecoin liquidity is flowing each day.