Bitcoin & Ethereum ETF Flows
Daily activity in 16 spot crypto ETFs, including BlackRock's IBIT, Fidelity's FBTC and Grayscale's GBTC. Track institutional money entering and exiting Bitcoin and Ethereum.
Updated 5:39:19 PM · refreshes every 5 min · source: Yahoo Finance
BTC Flow 24h
$981.54M
BTC Flow 30d
$73.70B
ETH Flow 24h
$251.30M
ETH Flow 30d
$21.38B
Spot Bitcoin ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
IBIT BlackRock iShares Bitcoin Trust | $43.17 | -0.88% | 17,708,053 | $764.55M | $7.48B | $54.59B |
FBTC Fidelity Wise Origin Bitcoin | $66.34 | -0.91% | 1,630,362 | $108.16M | $1.16B | $8.39B |
GBTC Grayscale Bitcoin Trust | $59.23 | -0.90% | 838,578 | $49.67M | $521.78M | $4.49B |
BITB Bitwise Bitcoin | $41.36 | -0.93% | 595,222 | $24.62M | $300.29M | $2.39B |
ARKB ARK 21Shares Bitcoin | $25.28 | -0.94% | 762,747 | $19.28M | $199.18M | $2.39B |
HODL VanEck Bitcoin | $21.56 | -0.82% | 341,691 | $7.37M | $110.99M | $917.53M |
EZBC Franklin Bitcoin | $44.05 | -0.89% | 87,304 | $3.85M | $23.92M | $162.96M |
BTCO Invesco Galaxy Bitcoin | $75.74 | -1.01% | 33,182 | $2.51M | $23.57M | $197.58M |
BRRR Valkyrie Bitcoin | $21.50 | -0.81% | 68,681 | $1.48M | $18.17M | $122.47M |
BTCW WisdomTree Bitcoin | $80.13 | -1.43% | 804 | $64.42K | $5.97M | $51.65M |
Spot Ethereum ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
ETHA BlackRock iShares Ethereum Trust | $17.30 | +0.20% | 12,666,429 | $219.19M | $1.98B | $17.28B |
ETHE Grayscale Ethereum Trust | $18.61 | +0.11% | 817,941 | $15.22M | $187.37M | $1.44B |
FETH Fidelity Ethereum | $22.84 | +0.13% | 511,427 | $11.68M | $190.89M | $1.96B |
ETHW Bitwise Ethereum | $16.39 | +0.09% | 285,161 | $4.68M | $52.85M | $537.68M |
ETHV VanEck Ethereum | $33.42 | -0.09% | 13,876 | $463.74K | $6.35M | $132.64M |
QETH Invesco Galaxy Ethereum | $22.71 | -0.25% | 2,871 | $65.20K | $1.40M | $21.18M |
Note: Daily flow is approximated as (close × volume). This is a directional proxy for institutional activity, not the exact net creation/redemption figure. For exact NAV-based flows, consult each issuer's published reports.
ETF Flows FAQ
Quick answers to the most common questions about this ranking — covering data sources, methodology, fees, and how to use the metrics shown above.
What are spot Bitcoin and Ethereum ETFs?
Spot crypto ETFs are exchange-traded funds that hold actual Bitcoin or Ethereum (not futures). They trade on traditional stock exchanges like NYSE and NASDAQ, giving institutions and retirement accounts a regulated way to gain crypto exposure. Spot BTC ETFs launched January 2024, spot ETH ETFs in July 2024.
Why do ETF flows matter for crypto prices?
Spot ETFs must buy actual BTC/ETH on the open market to back creations. Sustained inflows = institutional demand and price support. Heavy outflows = institutional de-risking, often preceding spot price weakness. ETF flows are now one of the most-watched signals in crypto.