Spot Bitcoin & Ethereum ETF Flows
Daily net inflow and outflow data for spot BTC and ETH ETFs. Follow institutional capital movements across BlackRock IBIT, Fidelity FBTC, Grayscale GBTC and other major issuers.
Updated 1:07:35 PM · refreshes every 5 min · source: Yahoo Finance
BTC Flow 24h
$1.75B
BTC Flow 30d
$72.83B
ETH Flow 24h
$425.51M
ETH Flow 30d
$15.30B
Spot Bitcoin ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
IBIT BlackRock iShares Bitcoin Trust | $36.04 | -0.03% | 36,430,100 | $1.31B | $8.08B | $56.29B |
FBTC Fidelity Wise Origin Bitcoin | $55.35 | +0.11% | 3,250,400 | $179.91M | $1.25B | $7.88B |
GBTC Grayscale Bitcoin Trust | $49.34 | +0.04% | 2,221,700 | $109.62M | $686.82M | $3.71B |
BITB Bitwise Bitcoin | $34.52 | +0.03% | 2,026,300 | $69.95M | $335.76M | $2.01B |
ARKB ARK 21Shares Bitcoin | $21.08 | +0.00% | 1,644,900 | $34.67M | $220.88M | $1.49B |
HODL VanEck Bitcoin | $17.97 | +0.00% | 1,376,900 | $24.74M | $127.50M | $762.11M |
BTCO Invesco Galaxy Bitcoin | $63.25 | 0.00% | 75,000 | $4.74M | $29.01M | $221.54M |
EZBC Franklin Bitcoin | $36.75 | +0.03% | 123,800 | $4.55M | $34.22M | $275.88M |
BRRR Valkyrie Bitcoin | $17.93 | -0.00% | 192,500 | $3.45M | $22.77M | $150.30M |
BTCW WisdomTree Bitcoin | $67.24 | +0.07% | 10,500 | $706.02K | $5.19M | $34.02M |
Spot Ethereum ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
ETHA BlackRock iShares Ethereum Trust | $12.57 | -1.02% | 28,132,700 | $353.63M | $2.03B | $12.37B |
ETHE Grayscale Ethereum Trust | $13.47 | -0.96% | 2,224,300 | $29.96M | $174.79M | $1.27B |
FETH Fidelity Ethereum | $16.58 | -1.01% | 1,790,100 | $29.68M | $206.92M | $1.25B |
ETHW Bitwise Ethereum | $11.90 | -1.08% | 846,300 | $10.07M | $55.06M | $327.43M |
ETHV VanEck Ethereum | $24.34 | -0.86% | 59,200 | $1.44M | $7.34M | $65.01M |
QETH Invesco Galaxy Ethereum | $16.56 | -0.90% | 44,200 | $731.95K | $3.36M | $12.03M |
Note: Daily flow is approximated as (close × volume). This is a directional proxy for institutional activity, not the exact net creation/redemption figure. For exact NAV-based flows, consult each issuer's published reports.
ETF Flows FAQ
Quick answers to the most common questions about this ranking — covering data sources, methodology, fees, and how to use the metrics shown above.
What are spot Bitcoin and Ethereum ETFs?
Spot crypto ETFs are exchange-traded funds that hold actual Bitcoin or Ethereum (not futures). They trade on traditional stock exchanges like NYSE and NASDAQ, giving institutions and retirement accounts a regulated way to gain crypto exposure. Spot BTC ETFs launched January 2024, spot ETH ETFs in July 2024.
Why do ETF flows matter for crypto prices?
Spot ETFs must buy actual BTC/ETH on the open market to back creations. Sustained inflows = institutional demand and price support. Heavy outflows = institutional de-risking, often preceding spot price weakness. ETF flows are now one of the most-watched signals in crypto.