BtcTurk | Kripto Trading Volume History
Daily 24h volume snapshots collected by DEXCEX
Trade on BtcTurk | Kripto
Access 360 trading pairs across 182 coins directly on BtcTurk | Kripto.
Tags
Top trading pairs on BtcTurk | Kripto
Showing top 15 of 360 live pairs by 24h trading volume.
| # | Pair | Price |
|---|---|---|
| 1 | USDT/TRY | $0.999865 |
| 2 | DASH/TRY | $55.0719 |
| 3 | TON/TRY | $2.3091 |
| 4 | IO/TRY | $0.155110 |
| 5 | STX/TRY | $0.244177 |
| 6 | DASH/USDT | $55.2272 |
| 7 | LUNA/TRY | $0.073231 |
| 8 | EIGEN/TRY | $0.199500 |
| 9 | BTC/TRY | $81,555.33 |
| 10 | PEPE/TRY | $0.000004140 |
| 11 | GALA/TRY | $0.003616 |
| 12 | BIO/TRY | $0.048243 |
| 13 | ETH/USDT | $2,355.88 |
| 14 | WIF/TRY | $0.218963 |
| 15 | TON/USDT | $2.3005 |
About BtcTurk | Kripto
BtcTurk | Kripto is a centralized exchange (CEX) for trading cryptocurrencies. It processes approximately $176.40M in daily trading volume. Traders can access 360 trading pairs across 182 listed cryptocurrencies. As a centralized exchange, it offers an order book-based trading environment with features such as spot trading, and in many cases derivatives and margin trading.
BtcTurk | Kripto attracts approximately 254.0K monthly visits. BtcTurk | Kripto is currently ranked #153 in the CEX ranking on DEXCEX.
BtcTurk | Kripto in the CEX Ranking on dexcex.io
BtcTurk | Kripto is tracked in the CEX Ranking on dexcex.io alongside every other major centralized exchange. It currently sits at #153 in our CEX Ranking based on 24h trading volume, exchange score, liquidity and web traffic.
Compare BtcTurk | Kripto's 24h volume and fees against other top venues in the CEX Ranking on dexcex.io, then check how its listed assets perform inside the crypto rankings to spot which markets are driving its volume.
dexcex.io combines the DEX Ranking, the CEX Ranking and full crypto rankings in one portal, so you can move from this BtcTurk | Kripto profile straight into the broader market context without leaving the site.
