Flujos de ETF Spot de Bitcoin y Ethereum
Datos de entrada y salida netas diarias para ETF de BTC y ETH spot. Siga los movimientos de capital institucional en BlackRock IBIT, Fidelity FBTC, Grayscale GBTC y otros emisores importantes.
Updated 6:12:34 PM · refreshes every 5 min · source: Yahoo Finance
BTC Flow 24h
$1.51B
BTC Flow 30d
$66.06B
ETH Flow 24h
$348.32M
ETH Flow 30d
$17.07B
Spot Bitcoin ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
IBIT BlackRock iShares Bitcoin Trust | $45.09 | -1.56% | 24,983,035 | $1.13B | $6.39B | $50.12B |
FBTC Fidelity Wise Origin Bitcoin | $69.27 | -1.56% | 2,811,363 | $194.73M | $960.81M | $7.46B |
BITB Bitwise Bitcoin | $43.20 | -1.53% | 1,467,837 | $63.41M | $261.76M | $1.97B |
GBTC Grayscale Bitcoin Trust | $61.81 | -1.56% | 1,021,796 | $63.16M | $396.39M | $3.47B |
ARKB ARK 21Shares Bitcoin | $26.40 | -1.50% | 1,375,468 | $36.31M | $180.77M | $1.68B |
EZBC Franklin Bitcoin | $45.94 | -1.61% | 204,735 | $9.41M | $42.14M | $190.95M |
HODL VanEck Bitcoin | $22.49 | -1.58% | 390,768 | $8.79M | $101.19M | $797.05M |
BTCO Invesco Galaxy Bitcoin | $79.14 | -1.57% | 74,588 | $5.90M | $42.73M | $207.91M |
BRRR Valkyrie Bitcoin | $22.44 | -1.58% | 153,008 | $3.43M | $22.65M | $121.85M |
BTCW WisdomTree Bitcoin | $84.09 | -1.63% | 15,868 | $1.33M | $4.54M | $51.45M |
Spot Ethereum ETFs
| ETF | Price | 24h | Volume | Flow 24h | Flow 5d | Flow 30d |
|---|---|---|---|---|---|---|
ETHA BlackRock iShares Ethereum Trust | $17.06 | -1.04% | 17,909,372 | $305.54M | $1.59B | $13.70B |
ETHE Grayscale Ethereum Trust | $18.33 | -1.03% | 1,178,611 | $21.60M | $184.28M | $1.32B |
FETH Fidelity Ethereum | $22.54 | -0.97% | 681,718 | $15.37M | $166.76M | $1.46B |
ETHW Bitwise Ethereum | $16.18 | -1.04% | 316,116 | $5.11M | $48.18M | $452.55M |
QETH Invesco Galaxy Ethereum | $22.45 | -1.32% | 18,786 | $421.75K | $1.95M | $14.99M |
ETHV VanEck Ethereum | $33.03 | -1.05% | 8,541 | $282.11K | $11.99M | $115.05M |
Note: Daily flow is approximated as (close × volume). This is a directional proxy for institutional activity, not the exact net creation/redemption figure. For exact NAV-based flows, consult each issuer's published reports.
ETF Flows FAQ
Respuestas rápidas a las preguntas más comunes sobre este ranking: fuentes de datos, metodología, tarifas y cómo utilizar las métricas mostradas arriba.
What are spot Bitcoin and Ethereum ETFs?
Spot crypto ETFs are exchange-traded funds that hold actual Bitcoin or Ethereum (not futures). They trade on traditional stock exchanges like NYSE and NASDAQ, giving institutions and retirement accounts a regulated way to gain crypto exposure. Spot BTC ETFs launched January 2024, spot ETH ETFs in July 2024.
Why do ETF flows matter for crypto prices?
Spot ETFs must buy actual BTC/ETH on the open market to back creations. Sustained inflows = institutional demand and price support. Heavy outflows = institutional de-risking, often preceding spot price weakness. ETF flows are now one of the most-watched signals in crypto.