Stablecoin Dashboard
Track the size, liquidity and peg health of the leading USD- and EUR-pegged stablecoins. Updated continuously.
| # | Asset | Price | Market Cap | Status |
|---|---|---|---|---|
| 1 | Tether USDt USDT | $0.9994 | $186.46B | Healthy |
| 2 | USDC USDC | $0.9997 | $74.78B | Healthy |
| 3 | Dai DAI | $0.9997 | $5.36B | Healthy |
| 4 | Ethena USDe USDe | $0.9995 | $4.48B | Healthy |
| 5 | World Liberty Financial USD USD1 | $1.0001 | $4.33B | Healthy |
| 6 | PayPal USD PYUSD | $0.9997 | $2.77B | Healthy |
| 7 | Global Dollar USDG | $1.0000 | $2.64B | Healthy |
| 8 | Ondo US Dollar Yield USDY | $1.1342 | $2.15B | Depegged |
| 9 | Ripple USD RLUSD | $0.9999 | $1.64B | Healthy |
| 10 | USDD USDD | $0.9994 | $1.36B | Healthy |
| 11 | Falcon USD USDf | $0.9956 | $1.30B | Watch |
| 12 | United Stables U | $1.0001 | $1.00B | Healthy |
| 13 | Stable STABLE | $0.0364 | $856.43M | Depegged |
| 14 | GHO GHO | $0.9991 | $598.48M | Healthy |
| 15 | Usual USD USD0 | $0.9986 | $559.26M | Healthy |
| 16 | USDai USDAI | $0.9992 | $500.96M | Healthy |
| 17 | TrueUSD TUSD | $0.9986 | $493.84M | Healthy |
| 18 | USDGO USDGO | $1.0002 | $483.67M | Healthy |
| 19 | EURC EURC | $1.1559 | $441.73M | Depegged |
| 20 | First Digital USD FDUSD | $0.9975 | $336.69M | Healthy |
| 21 | Legacy Frax Dollar FRAX | $0.9930 | $240.16M | Watch |
| 22 | Telcoin TEL | $0.0024 | $227.98M | Depegged |
| 23 | Falcon Finance FF | $0.0780 | $224.37M | Depegged |
| 24 | USAT USAT | $0.9990 | $187.31M | Healthy |
| 25 | Plasma XPL | $0.0886 | $159.48M | Depegged |
| 26 | GUSD GUSD | $0.9984 | $149.20M | Healthy |
| 27 | AUSD AUSD | $0.9997 | $138.98M | Healthy |
| 28 | EUR CoinVertible EURCV | $1.1555 | $137.11M | Depegged |
| 29 | Frax USD FRXUSD | $0.9997 | $124.83M | Healthy |
| 30 | StandX DUSD DUSD | $0.9988 | $100.32M | Healthy |
| 31 | MNEE MNEE | $0.9987 | $100.21M | Healthy |
| 32 | lisUSD lisUSD | $0.9985 | $75.25M | Healthy |
| 33 | USDsui USDsui | $0.9976 | $73.40M | Healthy |
| 34 | Fidelity Digital Dollar FIDD | $0.9995 | $62.57M | Healthy |
| 35 | Venus BUSD vBUSD | $0.0223 | $60.11M | Depegged |
| 36 | Eurite EURI | $1.1559 | $57.35M | Depegged |
| 37 | USDH USDH | $0.9995 | $47.67M | Healthy |
| 38 | StraitsX USD XUSD | $1.0000 | $44.57M | Healthy |
| 39 | Aegis YUSD YUSD | $0.9983 | $40.59M | Healthy |
| 40 | Gemini Dollar GUSD | $0.9995 | $39.42M | Healthy |
Why stablecoins matter
Stablecoins are the connective tissue of crypto trading: they dominate spot volume on every major exchange, settle most DEX swaps, and power on-chain payments. The total stablecoin market cap is one of the cleanest proxies for capital sitting on the sidelines, ready to deploy.
Peg health is the single most important metric for any stable asset. A small deviation from $1.00 (under 30 basis points) is normal market noise. Sustained deviations of 100 bps or more usually signal liquidity stress, redemption issues or market panic — exactly the moments when traders need to know first.
Pair this dashboard with our full crypto rankings and DEX volume rankings to see where stablecoin liquidity is flowing each day.