Kraken vs Coinbase Exchange
Side-by-side comparison of CEX and CEX — fees, trading volume, liquidity and traffic.
CEX
| Metric | Kraken | Coinbase Exchange |
|---|---|---|
| Type | CEX | CEX |
| Global rank(Lower is better) | #88 | #91 |
| 24h volume | $1.24B | $1.34B |
| 7d volume | $11.45B | $10.44B |
| 30d volume | $56.29B | $58.08B |
| 24h volume change | -24.96% | -24.07% |
| Maker fee(Lower is better) | 2.000% | — |
| Taker fee(Lower is better) | 5.000% | — |
| Market pairs | 1,805 | 518 |
| Coins listed | 749 | 399 |
| Weekly visits | 1.04M | 4.11M |
| Liquidity score | 785.00 | 1308455320.29 |
| Exchange score | — | — |
Green values indicate the better metric for traders (higher volume, lower fees, etc.). Data is aggregated from multiple sources and refreshed regularly.
About this comparison
Choosing between Kraken and Coinbase Exchange depends on what you trade and how often. Kraken is a centralized exchange with $1.24B in 24-hour volume across 1,805 pairs, while Coinbase Exchange is a centralized exchange with $1.34B in 24-hour volume across 518 pairs. For high-volume traders, lower taker fees and deeper liquidity matter most; for casual users, the number of supported coins and ease of access often outweigh raw volume metrics.